Trusted by Thousands of Businesses
Choose the Perfect Plan
Streamline your shipping operations with our powerful platform. Select the plan that best fits your needs and start optimizing your shipping process today.
Start with Our Free Plan
Shipping rates, store integration, and 50 shipments - yours for a lifetime!
*No credit card required
Create Free AccountMonthlyYearly
STARTER
Perfect for small businesses
$8.9/month
- Up to 50 shipments / month
- Live shipping rates
- Label generation
- Basic tracking
- Free setup support
- Email support
PLUS
Great for growing businesses
$28.9/month
- Up to 160 shipments / month
- Label automation
- Multiple pickup locations
- Branded tracking page
- Custom shipping workflows (basic)
- Priority support
Most Popular
PREMIUM
For established businesses
$48.9/month
- Up to 300 shipments / month
- Tracking intelligence (late/exceptions)
- Product & zone-based rules
- WhatsApp support
- Advanced automation
- Split Order & Partial Shipping
Not Sure Which Plan to Choose?
Our shipping experts are here to help you find the perfect solution for your business.
Compare Plans
See all features side by side
| Feature | STARTER | PLUS | PREMIUM | UNLIMITED |
|---|---|---|---|---|
| Monthly Shipments | 50 | 160 | 300 | Unlimited (fair usage) |
| Store Connections | 1 Store | 2 Stores | 3 Stores | 5 Stores |
| Multi-Carrier Shipping | ||||
| Shipment Automation | ||||
| Live Shipping Rates | ||||
| Bulk Label Generation | ||||
| Direct Label Printing Software | ||||
| Shipping Reports | Basic | Custom | Custom | |
| Return Label Creation | ||||
| Shipment Tracking | Limited | Full | Full | Full |
| Branded Tracking Page | ||||
| Email Tracking Notifications | ||||
| Custom Tracking Domain | ||||
| Order Status Sync (Fulfilled / Delivered) | ||||
| Split Order & Partial Shipping | ||||
| Multi-Vendor / Multi-Origin Support | ||||
| Product-Based Shipping Rules | ||||
| Zone / Country-Based Rules | ||||
| WhatsApp / Priority Support | ||||
| Tracking Intelligence (Delays & Exceptions) | ||||
| Automatic Customer Notifications for Delays | ||||
| API Access | Basic | Full | ||
| Webhooks | ||||
| Dedicated Merchant Success Specialist | ||||
| Free Carrier Setup & Onboarding | ||||
| Overage Charges | $0.25 / shipment | $0.25 / shipment | $0.25 / shipment | — |
All charges are billed in USD. Recurring and usage-based charges are billed every 30 days.
Unlimited usage is subject to fair usage. High-volume or mission-critical operations may require a custom plan.